Back to Country Profile
Historical Values
Year Value
2001 0.12% (1999 est.)
2002 0.12% (1999 est.)
2003 0.12% (2001 est.)
2004 0.12% (2001 est.)
2005 0.12% (2001 est.)
2006 0.12% (2001 est.)
2007 0.12% (2001 est.)
2008 0.12% (2001 est.)
2009 less than 0.1% (2007 est.) country comparison to the world: 163
2010 less than 0.1% (2007 est.) country comparison to the world: 142
2011 0.1% (2009 est.) country comparison to the world: 118
2012 0.1% (2009 est.) country comparison to the world: 117
2013 0.1% (2009 est.) country comparison to the world: 117
2014 0.1% (2009 est.) country comparison to the world: 131
2015 NA
2016 NA
2017 <.1% (2016 est.)
2018 <.1% (2017 est.)
2019 <.1% (2018 est.)
2020 <.1% (2019 est.)
2021 <.1% (2020 est.)
2022 (2021 est.) <0.1%